Îò÷åò äëÿ 2011: Áðàóçåðû
Ïåðèîä îò÷åòà:  
Îò÷åò ñîçäàí â Ñá Äåê 10, 2016 - 22:38:34

Áðàóçåðû

Èñïîëüçîâàíèå áðàóçåðîâ ïî äíÿì


Íàèáîëåå èñïîëüçóåìûå áðàóçåðû


Íàèáîëåå èñïîëüçóåìûå áðàóçåðû
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Internet Explorer 128 953 3 517 31,01%
2 Opera 73 616 2 566 22,63%
3 Firefox 65 990 2 366 20,86%
4 Google Chrome 38 287 1 649 14,54%
5 Äðóãèå 2 845 525 4,63%
6 Microsoft-WebDAV-MiniRedir/5.1.2600 2 063 185 1,63%
7 Safari 4 713 99 0,87%
8 Mozilla/5.0 (compatible; stat.cctld.ru/Bot; +http://stat.cctld.ru/bot.html) 63 63 0,56%
9 Mail.RU/2.0 711 47 0,41%
10 Mobile Safari 825 29 0,26%
11 ZmEu 186 26 0,23%
12 mrPC 25 23 0,20%
13 OdklBot/1.0 (share@odnoklassniki.ru) 27 18 0,16%
14 Python-urllib/2.4 17 17 0,15%
15 Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13 15 15 0,13%
16 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 15 12 0,11%
17 Morfeus Fucking Scanner 12 12 0,11%
18 Mozilla/4.76 [en] (Windows NT 5.0; U) 11 11 0,10%
19 Python-urllib/2.6 10 10 0,09%
20 Google Desktop 10 10 0,09%
21 Mozilla/0.6 Beta (Windows) 11 9 0,08%
22 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 61 9 0,08%
23 webcollage/1.135a 8 8 0,07%
24 Mail.Ru/1.0 502 8 0,07%
25 Mozilla/4.79 [en] (Windows NT 5.0; U) 8 7 0,06%
26 Mozilla/0.91 Beta (Windows) 8 7 0,06%
27 Mozilla/5.0 (tarakas) 6 6 0,05%
28 Sparrow/1.0 (+http://www.wisecat.ru/sparrow) 6 6 0,05%
29 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) 6 6 0,05%
30 Mozilla/5.0 (compatible; TweetmemeBot/2.11; +http://tweetmeme.com/) 7 4 0,04%
31 Android Browser 14 3 0,03%
32 Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun) 3 3 0,03%
33 Apache-HttpClient/4.1.1 (java 1.5) 4 3 0,03%
34 Mozilla/4.0 (compatible; Synapse) 3 3 0,03%
35 Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17.com/bot.php) 4 2 0,02%
36 Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkparams.com/) 4 2 0,02%
37 Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) 500 2 0,02%
38 Toata dragostea mea pentru iEdi 6 2 0,02%
39 Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) 13 2 0,02%
40 Plesk 2 2 0,02%
41 Mozilla/5.0 (compatible; U; MailRuConnect/1.0) 4 2 0,02%
42 AppEngine-Google; (+http://code.google.com/appengine; appid: s~getfavicon27) 2 2 0,02%
43 AppEngine-Google; (+http://code.google.com/appengine; appid: getfavicon) 2 2 0,02%
44 BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent 8 2 0,02%
45 Morfeus strikes again. 36 2 0,02%
46 Mozilla/4.0 (compatible;) 3 2 0,02%
47 Mozilla/5.0 (Windows; U; Windows NT 6.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 23 2 0,02%
48 Safari/6534.50 CFNetwork/454.12.4 Darwin/10.8.0 (i386) (iMac11%2C1) 2 1 0,01%
49 Safari/6534.50 CFNetwork/454.12.4 Darwin/10.8.0 (i386) (iMac11%2C2) 1 1 0,01%
50 SmallProxy 3.4.12 Free 1 1 0,01%
Èòîãî 319 652 11 311 99,74%
Âñåãî 320 082 11 340 100,00%


 

IE and Edge Versions

Daily Internet Explorer and Microsoft Edge Versions


Internet Explorer and Microsoft Edge Versions


Internet Explorer and Microsoft Edge Versions
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Internet Explorer 8.x 69 603 1 435 40,80%
2 Internet Explorer 6.x 15 400 1 110 31,56%
3 Internet Explorer 7.x 21 040 546 15,52%
4 Internet Explorer 9.x 20 225 322 9,16%
5 Internet Explorer 5.x 2 598 52 1,48%
6 Internet Explorer 4.x 42 38 1,08%
7 Internet Explorer 2.x 32 10 0,28%
8 Internet Explorer 3.x 11 3 0,09%
9 Internet Explorer 999.x 2 1 0,03%
Âñåãî 128 953 3 517 100,00%


 

Âåðñèè Firefox

Èñïîëüçîâàíèå âåðñèé Firefox ïî äíÿì


Âåðñèè Firefox


Âåðñèè Firefox
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Firefox 3.6.x 20 771 640 27,05%
2 Firefox 3.5.x 5 747 508 21,47%
3 Firefox 7.0.x 4 636 281 11,88%
4 Firefox 5.0.x 15 252 256 10,82%
5 Firefox 4.0.x 11 979 235 9,93%
6 Firefox 6.0.x 4 575 217 9,17%
7 Firefox 8.0.x 2 156 169 7,14%
8 Firefox 3.0.x 401 46 1,94%
9 Firefox 2.0.x 31 11 0,46%
10 Firefox 9.0.x 429 2 0,08%
11 Firefox 0.10.x 13 1 0,04%
Âñåãî 65 990 2 366 100,00%


 

Âåðñèè Chrome

Èñïîëüçîâàíèå âåðñèé Google Chrome ïî äíÿì


Âåðñèè Google Chrome


Âåðñèè Google Chrome
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Google Chrome 15.0.x 6 793 632 38,33%
2 Google Chrome 14.0.x 6 453 309 18,74%
3 Google Chrome 12.0.x 13 835 275 16,68%
4 Google Chrome 13.0.x 2 910 160 9,70%
5 Google Chrome 11.0.x 3 123 100 6,06%
6 Google Chrome 16.0.x 2 098 82 4,97%
7 Google Chrome 9.0.x 47 20 1,21%
8 Google Chrome 8.0.x 1 235 15 0,91%
9 Google Chrome 10.0.x 195 15 0,91%
10 Google Chrome 5.0.x 1 215 12 0,73%
11 Google Chrome 6.0.x 194 11 0,67%
12 Google Chrome 7.0.x 148 10 0,61%
13 Google Chrome 4.1.x 26 4 0,24%
14 Google Chrome 4.0.x 6 2 0,12%
15 Google Chrome 1.0.x 3 1 0,06%
16 Google Chrome 2.0.x 6 1 0,06%
Âñåãî 38 287 1 649 100,00%


 

Âåðñèè Opera

Èñïîëüçîâàíèå âåðñèé Opera ïî äíÿì


Âåðñèè Opera


Âåðñèè Opera
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Opera 11.5.x 42 420 1 170 45,60%
2 Opera 11.1.x 19 497 603 23,50%
3 Opera 10.6.x 1 198 146 5,69%
4 Opera 10.5.x 2 864 117 4,56%
5 Opera 11.6.x 2 308 99 3,86%
6 Opera 11.0.x 1 336 68 2,65%
7 Opera 10.1.x 154 63 2,46%
8 Opera 9.0.x 79 55 2,14%
9 Opera 8.0.x 83 54 2,10%
10 Opera 9.6.x 1 824 30 1,17%
11 Opera 7.0.x 63 27 1,05%
12 Opera 9.5.x 1 358 24 0,94%
13 Opera 10.0.x 110 23 0,90%
14 Opera 7.5.x 27 20 0,78%
15 Opera 6.0.x 29 20 0,78%
16 Opera 8.5.x 19 12 0,47%
17 Opera 12.0.x 152 8 0,31%
18 Opera 7.1.x 8 7 0,27%
19 Opera 7.6.x 5 5 0,19%
20 Opera 9.2.x 19 5 0,19%
21 Opera 9.1.x 53 2 0,08%
22 Opera 7.2.x 2 2 0,08%
23 Opera 10.7.x 3 2 0,08%
24 Opera 9.7.x 2 1 0,04%
25 Opera 951.1.x 1 1 0,04%
26 Opera 721.8.x 1 1 0,04%
27 Opera 761.7.x 1 1 0,04%
Âñåãî 73 616 2 566 100,00%


 

Áðàóçåðû è ñòðàíû

Áðàóçåðû è ñòðàíû
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
Ðîññèÿ
1 Internet Explorer 118 307 2 655 33,68%
2 Firefox 61 838 2 074 26,31%
3 Opera 55 647 1 890 23,98%
4 Google Chrome 25 966 848 10,76%
5 Safari 4 668 96 1,22%
6 Äðóãèå 221 95 1,21%
7 Mozilla/5.0 (compatible; stat.cctld.ru/Bot; +http://stat.cctld.ru/bot.html) 63 63 0,80%
8 Mail.RU/2.0 711 47 0,60%
9 Mobile Safari 811 25 0,32%
10 mrPC 25 23 0,29%
11 OdklBot/1.0 (share@odnoklassniki.ru) 27 18 0,23%
12 Mail.Ru/1.0 502 8 0,10%
13 Google Desktop 6 6 0,08%
14 Mozilla/5.0 (tarakas) 6 6 0,08%
15 Android Browser 14 3 0,04%
16 Mozilla/5.0 (Windows; U; Windows NT 6.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 23 2 0,03%
17 Mozilla/5.0 (compatible; U; MailRuConnect/1.0) 4 2 0,03%
18 Mozilla/4.0 (compatible;) 3 2 0,03%
19 Mozilla/4.79 [en] (Windows NT 5.0; U) 2 2 0,03%
20 Python-urllib/2.6 1 1 0,01%
21 Tcl http client package 2.1 235 1 0,01%
22 amaya/11.1 libwww/5.4.0 1 1 0,01%
23 amaya/9.52 libwww/5.4.0 1 1 0,01%
24 Safari/6534.50 CFNetwork/454.12.4 Darwin/10.8.0 (i386) (iMac11%2C1) 2 1 0,01%
25 Safari/6534.50 CFNetwork/454.12.4 Darwin/10.8.0 (i386) (iMac11%2C2) 1 1 0,01%
26 SmallProxy 3.4.12 Free 1 1 0,01%
27 Mozilla/0.6 Beta (Windows) 1 1 0,01%
28 Mozilla/5.0 (LG-T500 AppleWebkit/531 Browser/Phantom/V2.0 Widget/LGMW/3.0 MMS/LG-MMS-V1.0/1.2 Java/ASVM/1.1 Profile/MIDP-2.1 Configuration/CLDC-1.1) 4 1 0,01%
29 Morfeus Fucking Scanner 1 1 0,01%
30 12345 MRA 5.6 (build 03278); 15 1 0,01%
31 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 9 1 0,01%
32 Mozilla/5.0 (SAMSUNG; SAMSUNG-GT-S7230E/S723EXEJJ3; U; Bada/1.0; ru-ru) AppleWebKit/533.1 (KHTML, like Gecko) Dolfin/2.0 Mobile WQVGA SMM-MMS/1.2.0 NexPlayer/3.0 profile/MIDP-2.1 configuration/CLDC-1.1 OPN-B 2 1 0,01%
33 NCSA Mosaic/1.0 (X11;SunOS 4.1.4 sun4m) 1 1 0,01%
34 OSSProxy 1.3.329.336 (Build 329.336 Win32 en-us)(Mar 3 2011 14:57:42) 7 1 0,01%
35 Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.9 (KHTML, like Gecko) Maxthon/3.0 Safari/533.9 1 1 0,01%
36 Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5230/40.0.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.4 3gpp-gba 10 1 0,01%
37 Mozilla/5.0 (Windows; U; Windows NT 5.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 4 1 0,01%
Óêðàèíà
1 Google Chrome 9 282 714 42,63%
2 Internet Explorer 5 578 434 25,91%
3 Opera 9 344 357 21,31%
4 Firefox 1 281 103 6,15%
5 Äðóãèå 64 24 1,43%
6 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 13 10 0,60%
7 Mozilla/4.76 [en] (Windows NT 5.0; U) 10 10 0,60%
8 Mozilla/0.6 Beta (Windows) 10 8 0,48%
9 Mozilla/0.91 Beta (Windows) 8 7 0,42%
10 Mozilla/4.79 [en] (Windows NT 5.0; U) 4 3 0,18%
11 PhotoAge/1.5 CFNetwork/485.10.2 Darwin/10.3.1 2 1 0,06%
12 Safari 31 1 0,06%
13 Google Desktop 1 1 0,06%
14 Mozilla/5.0 1 1 0,06%
15 Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/) 11 1 0,06%
ÑØÀ
1 Internet Explorer 370 165 38,55%
2 Äðóãèå 478 111 25,93%
3 Firefox 421 58 13,55%
4 Google Chrome 519 28 6,54%
5 Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13 15 15 3,50%
6 Python-urllib/2.4 7 7 1,64%
7 Opera 37 6 1,40%
8 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) 6 6 1,40%
9 Apache-HttpClient/4.1.1 (java 1.5) 4 3 0,70%
10 Morfeus Fucking Scanner 3 3 0,70%
11 AppEngine-Google; (+http://code.google.com/appengine; appid: getfavicon) 2 2 0,47%
12 Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) 13 2 0,47%
13 Plesk 2 2 0,47%
14 Toata dragostea mea pentru iEdi 6 2 0,47%
15 ZmEu 6 2 0,47%
16 Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17.com/bot.php) 4 2 0,47%
17 BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent 8 2 0,47%
18 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 18 2 0,47%
19 Firebird 106 1 0,23%
20 Safari 12 1 0,23%
21 YahooCacheSystem 2 1 0,23%
22 curl/7.21.0 (x86_64-pc-linux-gnu) libcurl/7.21.0 OpenSSL/0.9.8o zlib/1.2.3.4 libidn/1.15 libssh2/1.2.6 1 1 0,23%
23 Google Desktop 1 1 0,23%
24 Morfeus strikes again. 18 1 0,23%
25 AppEngine-Google; (+http://code.google.com/appengine; appid: s~getfavicon27) 1 1 0,23%
26 PostRank/2.0 (postrank.com) 1 1 0,23%
27 SAMSUNGSGH-L870/UC Browser7.4.0.65/28/400 9 1 0,23%
28 Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/ iss/a1029077?cntxt=a1027244) 5 1 0,23%
Íåò äàííûõ
1 Microsoft-WebDAV-MiniRedir/5.1.2600 2 063 185 56,40%
2 Opera 3 203 135 41,16%
3 Internet Explorer 247 4 1,22%
4 Firefox 41 2 0,61%
5 Google Chrome 2 2 0,61%
Áåëàðóñü
1 Opera 4 228 79 58,09%
2 Internet Explorer 1 254 23 16,91%
3 Firefox 509 15 11,03%
4 Google Chrome 1 724 11 8,09%
5 Sparrow/1.0 (+http://www.wisecat.ru/sparrow) 6 6 4,41%
6 Äðóãèå 8 2 1,47%
Ãåðìàíèÿ
1 Internet Explorer 402 37 38,95%
2 Äðóãèå 171 19 20,00%
3 Firefox 533 16 16,84%
4 Opera 72 12 12,63%
5 Google Chrome 53 3 3,16%
6 Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkparams.com/) 2 1 1,05%
7 xpymep.exe 1 1 1,05%
8 ZmEu 6 1 1,05%
9 Mozilla/4.79 [en] (Windows NT 5.0; U) 1 1 1,05%
10 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 7 1 1,05%
11 Google Desktop 1 1 1,05%
12 Mozilla/4.76 [en] (Windows NT 5.0; U) 1 1 1,05%
13 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 1 1 1,05%
Êàçàõñòàí
1 Opera 830 45 54,88%
2 Firefox 109 18 21,95%
3 Google Chrome 57 10 12,20%
4 Internet Explorer 30 8 9,76%
5 Morfeus Fucking Scanner 1 1 1,22%
Êèòàé
1 Äðóãèå 65 63 76,83%
2 Internet Explorer 22 6 7,32%
3 ZmEu 97 6 7,32%
4 Morfeus Fucking Scanner 3 3 3,66%
5 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 11 2 2,44%
6 360se 1 1 1,22%
7 Mozilla/5.0 (Windows; U; Windows NT 6.0; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 1 1 1,22%
ßïîíèÿ
1 Internet Explorer 375 63 88,73%
2 Äðóãèå 99 6 8,45%
3 ZmEu 5 1 1,41%
4 Morfeus Fucking Scanner 1 1 1,41%
Òàèëàíä
1 Internet Explorer 72 20 38,46%
2 Opera 21 12 23,08%
3 Äðóãèå 9 9 17,31%
4 Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun) 3 3 5,77%
5 Python-urllib/2.4 2 2 3,85%
6 Mozilla/4.79 [en] (Windows NT 5.0; U) 1 1 1,92%
7 ZmEu 6 1 1,92%
8 Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows) 1 1 1,92%
9 Firefox 1 1 1,92%
10 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 1 1 1,92%
11 Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows) 1 1 1,92%
Âåëèêîáðèòàíèÿ
1 Äðóãèå 49 18 54,55%
2 Google Chrome 6 4 12,12%
3 Mozilla/5.0 (compatible; TweetmemeBot/2.11; +http://tweetmeme.com/) 7 4 12,12%
4 Mobile Safari 3 2 6,06%
5 Internet Explorer 2 2 6,06%
6 ZmEu 5 1 3,03%
7 Firefox 56 1 3,03%
8 Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkparams.com/) 2 1 3,03%
Ôðàíöèÿ
1 Äðóãèå 348 14 43,75%
2 Opera 5 5 15,63%
3 ZmEu 22 4 12,50%
4 Internet Explorer 30 3 9,38%
5 Firefox 22 2 6,25%
6 Safari 2 1 3,13%
7 Google Chrome 1 1 3,13%
8 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 6 1 3,13%
9 Morfeus Fucking Scanner 1 1 3,13%
Íèäåðëàíäû
1 Äðóãèå 25 12 38,71%
2 Firefox 98 11 35,48%
3 Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) 500 2 6,45%
4 Python-urllib/2.6 1 1 3,23%
5 SolomonoBot/1.02 (http://www.solomono.ru) 1 1 3,23%
6 ZmEu 2 1 3,23%
7 Mozilla/4.0 (compatible; Synapse) 1 1 3,23%
8 Internet Explorer 1 1 3,23%
9 Opera 2 1 3,23%
Áðàçèëèÿ
1 Äðóãèå 18 18 62,07%
2 Internet Explorer 9 9 31,03%
3 Morfeus strikes again. 18 1 3,45%
4 Firefox 2 1 3,45%
Ìîëäîâà
1 Internet Explorer 719 16 59,26%
2 Firefox 12 4 14,81%
3 Opera 28 3 11,11%
4 Google Chrome 12 3 11,11%
5 Äðóãèå 1 1 3,70%
Ëàòâèÿ
1 Firefox 38 9 39,13%
2 webcollage/1.135a 8 8 34,78%
3 Internet Explorer 11 4 17,39%
4 Google Chrome 4 1 4,35%
5 Opera 20 1 4,35%
Ýñòîíèÿ
1 Firefox 136 17 77,27%
2 Internet Explorer 6 3 13,64%
3 Google Chrome 8 1 4,55%
4 Äðóãèå 1 1 4,55%
Êàíàäà
1 Firefox 738 7 33,33%
2 Äðóãèå 293 7 33,33%
3 ZmEu 5 2 9,52%
4 Internet Explorer 13 2 9,52%
5 Google Chrome 13 1 4,76%
6 Python-urllib/2.4 1 1 4,76%
7 Opera 1 1 4,76%
Øâåöèÿ
1 Opera 118 11 61,11%
2 Firefox 21 3 16,67%
3 Äðóãèå 2 2 11,11%
4 Internet Explorer 2 2 11,11%
Èíäèÿ
1 Äðóãèå 14 14 82,35%
2 ZmEu 13 3 17,65%
Èòàëèÿ
1 Äðóãèå 8 8 47,06%
2 Google Chrome 115 3 17,65%
3 Firefox 19 3 17,65%
4 Internet Explorer 3 2 11,76%
5 Python-urllib/2.4 1 1 5,88%
Èçðàèëü
1 Äðóãèå 5 5 33,33%
2 Internet Explorer 590 4 26,67%
3 Google Chrome 9 3 20,00%
4 Opera 25 2 13,33%
5 Firefox 4 1 6,67%
Þæíàÿ Êîðåÿ
1 Äðóãèå 16 8 57,14%
2 Mozilla/4.0 (compatible; Synapse) 2 2 14,29%
3 Made by ZmEu @ WhiteHat Team - www.whitehat.ro 10 2 14,29%
4 Internet Explorer 9 1 7,14%
5 Morfeus Fucking Scanner 1 1 7,14%
Àðãåíòèíà
1 Internet Explorer 12 12 85,71%
2 Äðóãèå 2 2 14,29%
Èñïàíèÿ
1 Äðóãèå 7 7 53,85%
2 Internet Explorer 3 3 23,08%
3 Google Chrome 9 2 15,38%
4 Mobile Safari 10 1 7,69%
Âåíãðèÿ
1 Python-urllib/2.6 8 8 72,73%
2 Firefox 2 2 18,18%
3 Äðóãèå 1 1 9,09%
Àâñòðàëèÿ
1 Äðóãèå 9 9 90,00%
2 Internet Explorer 402 1 10,00%
Âåíåñóýëà
1 Internet Explorer 9 9 90,00%
2 Äðóãèå 1 1 10,00%
Ïîëüøà
1 Äðóãèå 4 4 40,00%
2 Internet Explorer 18 3 30,00%
3 Firefox 20 3 30,00%
×åõèÿ
1 Internet Explorer 2 2 22,22%
2 Äðóãèå 94 2 22,22%
3 Python-urllib/2.4 1 1 11,11%
4 ZmEu 1 1 11,11%
5 Opera 2 1 11,11%
6 Google Chrome 1 1 11,11%
7 Firefox 4 1 11,11%
Áîëãàðèÿ
1 Internet Explorer 6 4 44,44%
2 Äðóãèå 26 3 33,33%
3 Mobile Safari 1 1 11,11%
4 Firefox 2 1 11,11%
Àâñòðèÿ
1 Google Chrome 428 5 62,50%
2 Äðóãèå 17 2 25,00%
3 Opera 1 1 12,50%
Òóðöèÿ
1 Python-urllib/2.4 4 4 50,00%
2 Äðóãèå 658 3 37,50%
3 Morfeus Fucking Scanner 1 1 12,50%
Àðìåíèÿ
1 Google Chrome 49 4 50,00%
2 Äðóãèå 2 2 25,00%
3 Internet Explorer 49 1 12,50%
4 Firefox 7 1 12,50%
Ñåðáèÿ
1 Äðóãèå 5 5 100,00%
Ëèòâà
1 Opera 29 2 40,00%
2 Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html) 1 1 20,00%
3 Firefox 1 1 20,00%
4 Internet Explorer 24 1 20,00%
Ìåêñèêà
1 Äðóãèå 4 4 80,00%
2 Firefox 8 1 20,00%
Øâåéöàðèÿ
1 Internet Explorer 94 3 60,00%
2 Firefox 15 2 40,00%
Ìàëàéçèÿ
1 Äðóãèå 4 4 100,00%
Íîðâåãèÿ
1 Äðóãèå 2 2 50,00%
2 Opera 2 1 25,00%
3 Internet Explorer 4 1 25,00%
Ãðåöèÿ
1 Internet Explorer 217 3 75,00%
2 ZmEu 6 1 25,00%
Óçáåêèñòàí
1 Firefox 3 2 50,00%
2 Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413 2 1 25,00%
3 Äðóãèå 1 1 25,00%
×èëè
1 Äðóãèå 3 3 75,00%
2 Google Chrome 4 1 25,00%
Âüåòíàì
1 Google Chrome 10 2 50,00%
2 Python-urllib/2.4 1 1 25,00%
3 Firefox 14 1 25,00%
Èðëàíäèÿ
1 Äðóãèå 2 2 50,00%
2 Internet Explorer 1 1 25,00%
3 Firefox 10 1 25,00%
Ñëîâàêèÿ
1 Internet Explorer 18 3 100,00%
Ðóìûíèÿ
1 Äðóãèå 2 2 66,67%
2 Internet Explorer 1 1 33,33%
Ñèíãàïóð
1 Äðóãèå 80 3 100,00%
Ïîðòóãàëèÿ
1 Äðóãèå 3 3 100,00%
Êèðãèçèÿ
1 SAMSUNG-GT-C5212i/C5212iXEJH2 NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 2 1 33,33%
2 Internet Explorer 2 1 33,33%
3 Google Desktop 1 1 33,33%


 

Îïåðàöèîííûå ñèñòåìû

Èñïîëüçîâàíèå îïåðàöèîííûõ ñèñòåì ïî äíÿì


Íàèáîëåå èñïîëüçóåìûå îïåðàöèîííûå ñèñòåìû


Íàèáîëåå èñïîëüçóåìûå îïåðàöèîííûå ñèñòåìû
Îïåðàöèîííàÿ ñèñòåìà Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
1 Windows XP 194 078 5 998 54,52%
2 Windows 7 90 310 2 590 23,54%
3 Äðóãèå 5 952 852 7,74%
4 Linux 3 190 503 4,57%
5 Windows Vista 14 947 432 3,93%
6 Chrome OS 2 063 185 1,68%
7 Mac OS 4 132 101 0,92%
8 Windows Server 2003 1 520 91 0,83%
9 Windows 2000 192 83 0,75%
10 Windows 95 82 46 0,42%
11 Windows 98 127 37 0,34%
12 Windows NT 2 537 28 0,25%
13 iPad 784 22 0,20%
14 Windows ME 48 16 0,15%
15 Android OS 41 7 0,06%
16 iPhone 41 4 0,04%
17 Windows CE 13 3 0,03%
18 Windows 3.x 9 2 0,02%
19 BlackBerry 8 1 0,01%
20 Windows 8 7 1 0,01%
21 Sun OS 1 0 0,00%
Âñåãî 320 082 11 002 100,00%


 

Áðàóçåðû è ÎÑ

Áðàóçåðû è ÎÑ
Áðàóçåð Õèòû Ïîñåòèòåëè % îò âñåõ ïîñåòèòåëåé
Windows XP
1 Internet Explorer 80 775 2 443 39,13%
2 Opera 57 207 1 823 29,20%
3 Firefox 37 546 1 120 17,94%
4 Google Chrome 17 308 829 13,28%
5 Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13 15 15 0,24%
6 Safari 1 207 7 0,11%
7 Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun) 3 3 0,05%
8 Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) 13 2 0,03%
9 Mozilla/5.0 (Windows; U; Windows NT 5.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 4 1 0,02%
Windows 7
1 Google Chrome 19 245 751 28,85%
2 Internet Explorer 34 666 670 25,74%
3 Firefox 21 168 629 24,16%
4 Opera 14 977 538 20,67%
5 Safari 224 6 0,23%
6 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) 6 6 0,23%
7 Mozilla/5.0 (Windows; U; Windows NT 6.1; ) AppleWebKit/534.12 (KHTML, like Gecko) Maxthon/3.0 Safari/534.12 23 2 0,08%
8 Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.9 (KHTML, like Gecko) Maxthon/3.0 Safari/533.9 1 1 0,04%
Äðóãèå
1 Äðóãèå 2 845 525 55,26%
2 Mozilla/5.0 (compatible; stat.cctld.ru/Bot; +http://stat.cctld.ru/bot.html) 63 63 6,63%
3 Opera 493 59 6,21%
4 Mail.RU/2.0 711 47 4,95%
5 ZmEu 186 26 2,74%
6 mrPC 25 23 2,42%
7 OdklBot/1.0 (share@odnoklassniki.ru) 27 18 1,89%
8 Python-urllib/2.4 17 17 1,79%
9 Google Chrome 35 16 1,68%
10 Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 15 12 1,26%
